<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>User Harmony</title>
	<link>http://userharmony.com/blog</link>
	<description>Cultivating harmony between software and users</description>
	<lastBuildDate>Thu, 06 Oct 2011 20:13:57 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>S.J.</title>
		<description><![CDATA[R.I.P &#8211; Steve Jobs. You influenced and touched the lives of a lot of geeks and non-geeks in profound ways! We are indebted to your inspiration. &#160; &#160; &#160; &#160; &#160; &#160;]]></description>
		<link>http://userharmony.com/blog/2011/10/06/s-j/</link>
			</item>
	<item>
		<title>Interop between Java and .NET</title>
		<description><![CDATA[Recently, I was presented with an interesting challenge. There was a need to call a .Net API from within Java. There are several options to accomplish this. The most native option is to add a C++ wrapper around the .Net API and use Java Native API to invoke the C++ function. Another interesting option is [...]]]></description>
		<link>http://userharmony.com/blog/2011/08/11/interoperation-java-net/</link>
			</item>
	<item>
		<title>Head First Requirements and Communication in Software Teams</title>
		<description><![CDATA[What form of requirements makes most sense to developers? If there are multiple cultures in the mix (Chinese in my case),  what makes sense as requirements. Should we do big documented use cases, should it be process diagrams, should it be working prototypes? There may be some  fundamental assumptions &#8211; how different human brains processes [...]]]></description>
		<link>http://userharmony.com/blog/2011/03/05/heads-first-requirements/</link>
			</item>
	<item>
		<title>How to do user experience when engaged on a new client project?</title>
		<description><![CDATA[The challenge &#8211; fit in user experience at all stages of your agile project. I looked at the &#8220;IDEO way&#8220;. Observation It starts with observation. Observation should start with shadowing people, taking notes, taking photographs, and taking videos. This stage will establish the overall context for the problem solving exercise. The context will establish the [...]]]></description>
		<link>http://userharmony.com/blog/2010/04/11/how-to-do-user-experience-when-engaged-on-a-new-client-project/</link>
			</item>
	<item>
		<title>Are you developing self driven teams?</title>
		<description><![CDATA[During the course of helping clients execute their projects, I observed a common theme across industries. There was a disproportionate amount of project leaders who were strong &#8220;drivers&#8221; and were &#8220;making things happen&#8221;. However, beneath the surface revealed teams that became dependent on having such drivers in place. So I went and re-read Steve Yegge&#8217;s [...]]]></description>
		<link>http://userharmony.com/blog/2009/10/30/are-you-developing-self-driven-teams/</link>
			</item>
	<item>
		<title>10 ways to ensure failure to produce great enterprise software</title>
		<description><![CDATA[Where do most enterprise software projects go wrong? As a software manager, how can you ensure that the next application your team is about to build will revolutionize your enterprise? Here are my top ten ways to ensure failure to raise the body of work beyond mediocrity: Have no real vision behind the project: If [...]]]></description>
		<link>http://userharmony.com/blog/2009/05/17/10-ways-to-ensure-failure-to-produce-great-enterprise-software/</link>
			</item>
	<item>
		<title>Made in China</title>
		<description><![CDATA[Progressing from the slideshow last week, I converted the presentation into a podcast. Watch it here.]]></description>
		<link>http://userharmony.com/blog/2009/04/05/made-in-china/</link>
			</item>
	<item>
		<title>Great philosophies underlie great products</title>
		<description><![CDATA[Ever since I first used hulu.com, I knew that it was a work of a great team. I was even more delighted to learn that the product was developed partly in China with the help of an offshore team. The core teams are located in Los Angeles, Chicago and Beijing. From the CNN article, &#8220;Money, [...]]]></description>
		<link>http://userharmony.com/blog/2008/10/06/great-philosophies-underlie-great-products/</link>
			</item>
	<item>
		<title>&quot;No matter how cool your interface, less would be better.&quot;</title>
		<description><![CDATA[How long will we keep building software that has 10 search boxes on its search page? Google launched in year 1999, and its user interface has one text field and two buttons(one too many in my opinion). Today we are still building screens with more than 50 items, numerous buttons, drop-downs, long scroll after scroll. [...]]]></description>
		<link>http://userharmony.com/blog/2008/10/06/no-matter-how-cool-your-interface-less-would-be-better/</link>
			</item>
	<item>
		<title>Let your code automatically open defects</title>
		<description><![CDATA[Opening defects is time consuming. So why not let the code automatically enter defects in your bug tracking system. Of course, this means your bug tracking software should provide ability to open defects via APIs, via Emails, or any other programmatic means. Second, all untrapped exceptions must be logged as defects automatically by the exception [...]]]></description>
		<link>http://userharmony.com/blog/2008/10/06/let-your-code-automatically-open-defects/</link>
			</item>
</channel>
</rss>

